A: We run precision campaigns for top developers in Dubai and across the UAE, targeting verified buyers across GCC and Europe. Every lead passes automated intent scoring + human verification for contact, budget, timeframe and project fit. Leads are delivered fresh, CRM-ready and exclusive — not shared with other brokers, with qualification notes and campaign source so you can call, convert and close faster.How do you deliver exclusive, high-converting off-plan leads for Dubai brokers?
We operate a strict two-step lead verification process to ensure maximum buyer quality and genuine intent.
Step 1: The buyer completes a detailed qualification form enhanced by AI-based intent analysis.
Step 2: Manual verification via direct phone call, WhatsApp, or Telegram to confirm identity, budget, purchasing timeline, and specific project interest.
Only fully verified and reachable buyers are delivered to brokers in a few minutes.
ROI & Deal Estimator
Project your net commission below based on verified Q3/Q4 2025 market conversion data from 2,000+ active Dubai brokers.
1. Choose a Package
ELITE BROKER
Off-Plan Apartment Leads for residential projects below AED 2M.
POWER BROKER
Off-Plan Apartment Leads with no property value limit.
VILLA BROKER
Off-Plan Villa & Townhouse Leads for top-tier communities.
Subscription plans comparison
Compact table — Refund Guarantee · Free Lead Replacement · 50% money‑back (60 days) · up to 3% conversion.
| Feature |
Trial
AED 47
|
Elite Broker
AED 1,299
|
Power Broker
Popular
AED 1,899
|
Villa Broker
AED 4,899
|
Penthouse Broker
AED 7,899
|
|---|---|---|---|---|---|
| Leads / month | 1 | 15 | 30 | 20 | 25 |
| Lead Type | Random | Apartment off‑plan | Apartment off‑plan | Villa off‑plan | Luxury off‑plan |
| Exclusive leads | Yes | Yes — Exclusive | Yes — Exclusive | Yes — Exclusive | Yes — Exclusive |
| Lead replacement | On request | Next batch | Expedited | Next batch | Priority |
| Refund guarantee (min 80%) | No | 12 / 15 | 24 / 30 | 16 / 20 | 20 / 25 |
| 50% money-back (60 days) | N/A | Yes | Yes | Yes | Yes |
| Priority distribution | No | No | Yes | Yes | Yes |
| Est. conversion | — | Up to 3% | Up to 3% | Up to 2.5% | Up to 1.5% |
| Yearly Plan | N/A | 30% off | 30% off | 30% off | 30% off |
Refund, replacement and money-back terms apply — see Terms and Conditions.
Unclaimed Dubai Real Estate Leads, Ready to Connect
Live investor leads from Meta, Google Ads, LinkedIn, WhatsApp, referrals, and our website. All leads unassigned — will be assigned within 48h!| Action | Investor | Country | Budget Range | Developer | Property Type | Source | Status | Date & Time (Dubai) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Subscribe to Access | 🔥 Al** | UK | AED 31M | Emaar | Penthouse | Website | Unassigned | 13 Jun 2026 09:49 | Seeking ultra-luxury penthouse with Burj Khalifa views and strong capital appreciation potential. |
| Subscribe to Access | Mo** | Germany | AED 1.8M | Binghatti | Apartment | Meta | Unassigned | 13 Jun 2026 09:22 | Interested in flexible payment plan and short-term rental yields. |
| Subscribe to Access | 🔥 Ka** | Russia | AED 6.4M | Nakheel | Villa | Unassigned | 13 Jun 2026 08:58 | Looking for waterfront villa for family relocation. | |
| Subscribe to Access | Ra** | India | AED 1.2M | Danube | Apartment | Google Ads | Unassigned | 13 Jun 2026 08:44 | Interested in affordable off-plan investment with payment plan. |
| Assigned | 🔥 Em** | France | AED 28M | Sobha | Penthouse | Referral | Broker-2972 | 13 Jun 2026 08:31 | Seeking branded penthouse with private amenities and sea views. |
| Subscribe to Access | Yu** | China | AED 2.3M | Azizi | Apartment | Website | Unassigned | 13 Jun 2026 08:05 | Focused on long-term ROI and rental demand. |
| Subscribe to Access | Fa** | Pakistan | AED 950K | Danube | Studio | Unassigned | 13 Jun 2026 07:48 | Exploring first Dubai investment opportunity. | |
| Subscribe to Access | 🔥 Lu** | Italy | AED 4.8M | Meraas | Villa | Unassigned | 13 Jun 2026 07:19 | Wants ready villa near premium lifestyle destinations. | |
| Subscribe to Access | Ja** | Canada | AED 1.5M | Ellington | Apartment | Meta | Unassigned | 13 Jun 2026 06:57 | Interested in modern design and investor-friendly payment plan. |
| Subscribe to Access | Ah** | Turkey | AED 2.7M | Emaar | Apartment | Unassigned | 13 Jun 2026 06:32 | Looking for Downtown property with high occupancy rates. | |
| Subscribe to Access | 🔥 Mi** | USA | AED 7.9M | Sobha | Villa | Website | Unassigned | 13 Jun 2026 06:05 | Searching for luxury waterfront villa for vacation use. |
| Subscribe to Access | Da** | UAE | AED 1.1M | Binghatti | Apartment | Unassigned | 13 Jun 2026 05:41 | Interested in handover within 12 months. | |
| Subscribe to Access | Ol** | Russia | AED 2.2M | Damac | Apartment | Google Ads | Unassigned | 13 Jun 2026 05:14 | Seeking golf-community investment property. |
| Subscribe to Access | 🔥 Vi** | Germany | AED 26M | Meraas | Penthouse | Referral | Unassigned | 13 Jun 2026 04:52 | Looking for premium penthouse with private terrace and marina views. |
| Assigned | Is** | Pakistan | AED 890K | Azizi | Studio | Meta | Broker-995 | 13 Jun 2026 04:18 | Interested in entry-level investment with rental returns. |
| Subscribe to Access | Ch** | France | AED 1.9M | Ellington | Apartment | Unassigned | 13 Jun 2026 03:47 | Wants premium finishes and family-friendly community. | |
| Subscribe to Access | 🔥 An** | India | AED 5.2M | Nakheel | Villa | Website | Unassigned | 13 Jun 2026 03:16 | Looking for Palm-area villa with private beach access. |
| Subscribe to Access | Ro** | UK | AED 1.4M | Damac | Apartment | Google Ads | Unassigned | 13 Jun 2026 02:43 | Interested in investment property with strong ROI history. |
| Subscribe to Access | Se** | Turkey | AED 2.6M | Sobha | Apartment | Unassigned | 13 Jun 2026 02:09 | Seeking waterfront residence with flexible payment structure. | |
| Subscribe to Access | 🔥 Ni** | Canada | AED 9.3M | Emaar | Villa | Referral | Unassigned | 13 Jun 2026 01:36 | Looking for luxury villa in gated community for relocation. |
| Subscribe to Access | Ma** | Italy | AED 760K | Danube | Studio | Unassigned | 13 Jun 2026 01:02 | Interested in affordable off-plan project near metro access. | |
| Subscribe to Access | Be** | USA | AED 2.1M | Meraas | Apartment | Website | Unassigned | 13 Jun 2026 00:24 | Looking for holiday home with future appreciation potential. |
| Assigned | 🔥 Ir** | China | AED 27M | Nakheel | Penthouse | Broker-1866 | 12 Jun 2026 23:49 | Interested in iconic penthouse with waterfront skyline views. | |
| Subscribe to Access | Ha** | UAE | AED 1.3M | Binghatti | Apartment | Meta | Unassigned | 12 Jun 2026 22:56 | Exploring high-yield rental investment opportunities. |
| Subscribe to Access | Ad** | Germany | AED 2.4M | Ellington | Apartment | Google Ads | Unassigned | 12 Jun 2026 21:42 | Interested in ready property close to business districts. |
| Subscribe to Access | 🔥 Ge** | Russia | AED 4.1M | Damac | Villa | Unassigned | 12 Jun 2026 20:28 | Looking for family villa with community facilities. | |
| Subscribe to Access | Pa** | France | AED 980K | Azizi | Studio | Unassigned | 12 Jun 2026 19:14 | Interested in affordable investment with payment plan. | |
| Subscribe to Access | Mo** | India | AED 1.7M | Emaar | Apartment | Website | Unassigned | 12 Jun 2026 18:11 | Seeking investment apartment with strong rental demand and resale value. |
GoDubai vs Property Finder & Bayut
Freshness · Verification · Exclusivity · Value
| Metric | GoDubai | Property Finder | Bayut |
|---|---|---|---|
| Lead freshness | Real-time | Listing enquiries | High volume |
| Verification | Human-verified | Platform checks | Varies |
| Exclusivity | Exclusive | Often shared | Often duplicated |
| Replacement & refund | Yes | Limited | Limited |
| Targeting | Investor-focused campaigns | Marketplace reach | Large audience |
| Price / value | Subscription + guarantees | Listing / per-lead | Ad-based |
GoDubai focuses on fresh, verified and exclusive leads with replacement and refund options. Full rules: Terms & Conditions.
Dubai Real Estate Lead Success Ledger
Verified case studies of closed transactions in 2025-2026. Data shows the performance of GoDubai.Estate broker packages across primary and secondary markets.
At GoDubai.Estate, we believe that the foundation of any successful real estate business is a steady flow of high-quality, verified leads. That’s why every one of our broker subscription packages is backed by our Fair & Transparent Refund Guarantee.
Our Commitment to You
All leads we deliver are verified, genuine, and actively looking to invest in Dubai’s real estate market. Leads are sent directly to you through our CRM. If any lead is unresponsive (no reply after at least three documented follow-up attempts) or contains incorrect details, we will replace it in your next lead batch at no cost to you.
Minimum Monthly Lead Fulfillment (80%)
| Subscription Plan | Monthly Leads | Guaranteed (80%) |
|---|---|---|
| Elite Broker (AED 1,299) | 10 Leads | 8 Leads |
| Power Broker (AED 1,899) | 20 Leads | 16 Leads |
| Villa Broker (AED 4,899) | 10 Leads | 8 Leads |
| Penthouse Broker (AED 7,899) | 15 Leads | 12 Leads |
The 6-Hour Response Rule
To maintain lead quality, you must make your first contact within 6 hours of delivery via CRM (Phone, WhatsApp, or Email). Leads not contacted within this timeframe do not qualify for replacement or refund.
No-Deal, 50% Money-Back Assurance
If you do not close a single deal within 60 days of receiving leads, you may request a 50% refund of your most recent month’s subscription fee. Proof of active follow-ups (WhatsApp logs, call logs, or emails) is required.
