A: We run precision campaigns for top developers in Dubai and across the UAE, targeting verified buyers across GCC and Europe. Every lead passes automated intent scoring + human verification for contact, budget, timeframe and project fit. Leads are delivered fresh, CRM-ready and exclusive โ not shared with other brokers, with qualification notes and campaign source so you can call, convert and close faster.How do you deliver exclusive, high-converting off-plan leads for Dubai brokers?
We operate a strict two-step lead verification process to ensure maximum buyer quality and genuine intent.
Step 1: The buyer completes a detailed qualification form enhanced by AI-based intent analysis.
Step 2: Manual verification via direct phone call, WhatsApp, or Telegram to confirm identity, budget, purchasing timeline, and specific project interest.
Only fully verified and reachable buyers are delivered to brokers in a few minutes.
ROI & Deal Estimator
Project your net commission below based on verified Q3/Q4 2025 market conversion data from 2,000+ active Dubai brokers (e.g., 3.5% conversion means 3.5 closed deals per 100 leads).
1. Choose a Package
ELITE BROKER
Off-Plan Apartment Leads for residential projects below AED 2M.
POWER BROKER
Off-Plan Apartment Leads with no property value limit.
VILLA BROKER
Off-Plan Villa & Townhouse Leads for top-tier communities.
GOLDEN VISA BROKER
Premium Golden Visa Investor Leads targeting high-intent global buyers.
- 15 Verified Golden Visa Leads (Min AED 2M)
-
Enriched Background & Wealth Profiles
Includes comprehensive verified investor profiles: proven liquid net worth levels, historic timeline behaviors, country of origin, and clear verified source of wealth documentation.
-
Warm Handover & Official Introduction
We introduce you directly via a formal three-way digital connection (Email or WhatsApp group setup), establishing verified credentials and mapping a warm framework for your initial outreach.
-
Digital NDA
Legally binding target exclusivity. These high-tier premium investor leads are exclusively mapped to your unique broker ID and will never be distributed to competing broker agents.
- Broker Radar
- Refund Guarantee
Subscription plans comparison
Compact table โ Refund Guarantee ยท Free Lead Replacement ยท 50% moneyโback (60 days) ยท up to 3% conversion.
| Feature |
Starter
AED 149
|
Elite Broker
AED 1,299
|
Power Broker
Popular
AED 2,899
|
Villa Broker
AED 4,899
|
Golden Visa Broker
AED 7,899
|
|---|---|---|---|---|---|
| Leads / month | 1 | 10 | 20 | 10 | 15 |
| Lead Type | Random | Apartment offโplan | Apartment offโplan | Villa offโplan | Luxury offโplan & secondary |
| Exclusive leads | Yes | Yes โ Exclusive | Yes โ Exclusive | Yes โ Exclusive | Yes โ Exclusive |
| Lead replacement | On request | Next batch | Expedited | Next batch | Priority |
| Refund guarantee (min 80%) | No | 8 / 10 | 16 / 20 | 8 / 10 | 12 / 15 |
| 50% money-back (60 days) | N/A | Yes | Yes | Yes | Yes |
| Priority distribution | No | No | Yes | Yes | Yes |
| Est. conversion | โ | Up to 3% | Up to 3% | Up to 2.5% | Up to 1.5% |
| Yearly Plan | N/A | 30% off | 30% off | 30% off | 30% off |
Refund, replacement and money-back terms apply โ see Terms and Conditions.
Unclaimed Dubai Real Estate Leads, Ready to Connect
Live investor leads from Meta, Google Ads, LinkedIn, WhatsApp, referrals, and our website. All leads unassigned โ will be assigned within 48h!| Action | Investor | Country | Budget Range | Developer | Property Type | Source | Status | Date & Time (Dubai) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Assigned | ๐ฅ Al** | UK | AED 31Mโ35M | Emaar | Penthouse | Website | Broker-2389 | 10 Sep 2026 09:31 | Looking for branded waterfront penthouse with strong capital appreciation potential |
| Subscribe to Access | Mo** | Germany | AED 1.8Mโ2.2M | Sobha | Apartment | Google Ads | Unassigned | 10 Sep 2026 09:07 | Interested in flexible payment plan and rental yield |
| Subscribe to Access | ๐ฅ Ja** | USA | AED 8Mโ11M | Nakheel | Villa | Meta | Unassigned | 10 Sep 2026 08:55 | Family relocation, prefers beachfront community |
| Subscribe to Access | Sa** | India | AED 950Kโ1.3M | Danube | Apartment | Unassigned | 10 Sep 2026 08:41 | Seeking first Dubai investment with low entry point | |
| Subscribe to Access | ๐ฅ Ma** | Russia | AED 27Mโ30M | Meraas | Penthouse | Referral | Unassigned | 10 Sep 2026 08:22 | Wants premium sea-view residence for long-term holding |
| Subscribe to Access | Ah** | Pakistan | AED 1.4Mโ1.9M | Binghatti | Apartment | Unassigned | 10 Sep 2026 08:03 | Interested in off-plan project with post-handover payment plan | |
| Subscribe to Access | Ka** | France | AED 2.2Mโ2.8M | Ellington | Apartment | Website | Unassigned | 10 Sep 2026 07:39 | Looking for luxury finish and high rental demand area |
| Assigned | ๐ฅ Ab** | China | AED 5.5Mโ7M | Damac | Villa | Broker-3021 | 10 Sep 2026 07:18 | Seeking villa for family use and residency purposes | |
| Subscribe to Access | Ri** | Canada | AED 1.1Mโ1.5M | Azizi | Apartment | Meta | Unassigned | 10 Sep 2026 06:56 | Interested in ready property near metro connectivity |
| Subscribe to Access | Fa** | Turkey | AED 2.4Mโ2.9M | Sobha | Apartment | Google Ads | Unassigned | 10 Sep 2026 06:24 | Focused on investment ROI and resale potential |
| Subscribe to Access | ๐ฅ Mo** | Italy | AED 12Mโ15M | Emaar | Villa | Unassigned | 10 Sep 2026 05:57 | Looking for golf-course community and private pool | |
| Subscribe to Access | Da** | UAE | AED 1.7Mโ2.1M | Binghatti | Apartment | Referral | Unassigned | 10 Sep 2026 05:18 | Wants modern apartment for end-user occupancy |
| Subscribe to Access | Al** | UK | AED 850Kโ1.2M | Danube | Apartment | Unassigned | 10 Sep 2026 04:49 | Interested in affordable off-plan launch | |
| Subscribe to Access | ๐ฅ Se** | Germany | AED 28Mโ33M | Nakheel | Penthouse | Website | Unassigned | 10 Sep 2026 04:07 | Requests Palm-facing views and premium amenities |
| Subscribe to Access | Ha** | India | AED 1.6Mโ2M | Azizi | Apartment | Unassigned | 10 Sep 2026 03:36 | Comparing payment plans across developers | |
| Assigned | Mi** | Russia | AED 2.5Mโ3M | Ellington | Apartment | Meta | Broker-690 | 10 Sep 2026 02:58 | Interested in high-end community with strong occupancy |
| Subscribe to Access | ๐ฅ Ar** | USA | AED 6Mโ8M | Damac | Villa | Google Ads | Unassigned | 10 Sep 2026 02:15 | Looking for luxury villa for holiday residence |
| Subscribe to Access | Yu** | China | AED 1.2Mโ1.6M | Meraas | Apartment | Unassigned | 10 Sep 2026 01:34 | Seeking waterfront project with future appreciation | |
| Subscribe to Access | Lo** | France | AED 2Mโ2.6M | Sobha | Apartment | Website | Unassigned | 09 Sep 2026 23:58 | Interested in ready-to-move property |
| Subscribe to Access | ๐ฅ Gi** | Italy | AED 4.5Mโ5.8M | Emaar | Villa | Referral | Unassigned | 09 Sep 2026 23:11 | Wants family villa near international schools |
| Subscribe to Access | Om** | Pakistan | AED 900Kโ1.2M | Danube | Apartment | Unassigned | 09 Sep 2026 22:27 | Looking for investor-friendly payment schedule | |
| Subscribe to Access | Ni** | Canada | AED 1.8Mโ2.4M | Binghatti | Apartment | Meta | Unassigned | 09 Sep 2026 21:14 | Interested in short-term rental opportunities |
| Subscribe to Access | ๐ฅ Al** | Turkey | AED 26Mโ29M | Meraas | Penthouse | Unassigned | 09 Sep 2026 20:36 | Searching for luxury penthouse with skyline views | |
| Subscribe to Access | Jo** | UAE | AED 2.1Mโ2.7M | Azizi | Apartment | Google Ads | Unassigned | 09 Sep 2026 19:42 | Focused on long-term investment and ROI |
| Subscribe to Access | ๐ฅ Ma** | UK | AED 9Mโ12M | Nakheel | Villa | Unassigned | 09 Sep 2026 18:30 | Interested in waterfront villa with private beach access |
GoDubai vs Property Finder & Bayut
Freshness ยท Verification ยท Exclusivity ยท Value
| Metric | GoDubai | Property Finder | Bayut |
|---|---|---|---|
| Lead freshness | Real-time | Listing enquiries | High volume |
| Verification | Human-verified | Platform checks | Varies |
| Exclusivity | Exclusive | Often shared | Often duplicated |
| Replacement & refund | Yes | Limited | Limited |
| Targeting | Investor-focused campaigns | Marketplace reach | Large audience |
| Price / value | Subscription + guarantees | Listing / per-lead | Ad-based |
GoDubai focuses on fresh, verified and exclusive leads with replacement and refund options. Full rules: Terms & Conditions.
Dubai Real Estate Lead Success Ledger
Verified case studies of closed transactions in 2025-2026. Data shows the performance of GoDubai.Estate broker packages across primary and secondary markets.
At GoDubai.Estate, we believe that the foundation of any successful real estate business is a steady flow of high-quality, verified leads. Thatโs why every one of our broker subscription packages is backed by our Fair & Transparent Refund Guarantee.
Our Commitment to You
All leads we deliver are verified, genuine, and actively looking to invest in Dubaiโs real estate market. Leads are sent directly to you through our CRM. If any lead is unresponsive (no reply after at least three documented follow-up attempts) or contains incorrect details, we will replace it in your next lead batch at no cost to you.
Minimum Monthly Lead Fulfillment (80%)
| Subscription Plan | Monthly Leads | Guaranteed (80%) |
|---|---|---|
| Elite Broker (AED 1,299) | 10 Leads | 8 Leads |
| Power Broker (AED 2,899) | 20 Leads | 16 Leads |
| Villa Broker (AED 4,899) | 10 Leads | 8 Leads |
| Golden Visa Broker (AED 7,899) | 15 Leads | 12 Leads |
The 6-Hour Response Rule
To maintain lead quality, you must make your first contact within 6 hours of delivery via CRM (Phone, WhatsApp, or Email). Leads not contacted within this timeframe do not qualify for replacement or refund.
No-Deal, 50% Money-Back Assurance
If you do not close a single deal within 60 days of receiving leads, you may request a 50% refund of your most recent monthโs subscription fee. Proof of active follow-ups (WhatsApp logs, call logs, or emails) is required.
